Eviction Services
Eviction Costs
Fees associated with evictions
| Eviction Costs | ROA Members (in $) |
Long Dist. (in $) |
Non-ROA (in $) |
|---|---|---|---|
| Lane County Court costs | 55.75 | 55.75 | |
| FED prep/service/1st appearance | 119.50 | 139.00 | |
| Restitution costs/Service fee | 25.00 | 28.00 | |
| Notices Only/Notice & deliver | 20.00/45.00 | 30.00/58.00 | |
| More than 37.5 miles roundtrip | 25.00 | 25.00 | |
| Writ of Execution | 12.00 | 12.00 | |
| Sheriff's tenant removal | 75 (per two) | 75 (per two) | |
| Lock out-Jon | 65.00 | 75.00 | |
| Notice or FED Process service only | 25.00 | 28.00 | |
| FED Appearance | 35.00 | 35.00 | |
| FED Appearance & Filing | 49.50 | 55.00 | |
| Counsel with Jon (minimum $35.00) | 65.00 | 75.00 |
