Eviction Services
Eviction Costs
Fees Associated with Evictions
| Eviction Costs | $ |
|---|---|
| Lane County Court costs | 76.50 |
| FED prep/service/1st appearance | 185.00 |
| Restitution Filing Fee | 15.00 |
| FED appearance only | 35.00 |
| FED document prep/filing only | 30.00 |
| FED filing & appearance | 55.00 |
| Notice form & prep | 30.00 |
| Notice/FED/Restitution process service | 33.00 |
| Delivery Mileage: More than 75 miles roundtrip/ 37.5 One-Way |
40.00 |
| Sheriff lock-out – prep & filing with court & sheriff | 75.00 |
| Writ of Execution Filing Fee | 35.00 |
| Sheriff's tenant removal | $106/2 tenants $130/3 tenants + $20/ea additional tenant |
| Counsel with licensed property manager | $75.00/hour or $40/½ hour |
